top of page
Field work
Arctic July and August 2025
Resolute Bay on Cornwallis Island, Nunavut, Canada
- Setting an in-situ microcosm experiment in coastal sediment
- Sediment and seawater sampling along Resolute's shoreline
- Physical and chemical environmental measurements
![]() Flying over Resolute Bay | ![]() Fossil find at Tupirvik Beach | ![]() Preparing net with oil to be stored |
|---|---|---|
![]() Seawater filtration | ![]() Dynamite Beach with my ATV | ![]() Tupirivk Beach, July 2025 |
![]() Isolating Arctic fungi | ![]() Master student measuring temperature, salinity, pH, ... | ![]() At Tupirvik Beach in July 2025 |
![]() Tupirvik Beach, July 2025 | ![]() Assistance Bay, July 2025 | ![]() Filtration station |
![]() Collecting 1-month in-situ microccosms, August 2025 | ![]() Assistance Bay, sampling site | ![]() Artcic Bay airport |
Arctic July and August 2024
![]() | ![]() Arctic Fox at Tupirvik beach | ![]() Tupirvik beach |
|---|---|---|
![]() In front of PCSP | ![]() Assistance Bay | ![]() In-situ microcosm at Assistance Bay |
![]() Tupirvik beach | ![]() Sampling coastal sediment at Tupirvik beach | ![]() Preparation of the in-situ microcosms |
![]() Setting the in-situ microcosm | ![]() PSCP airport | ![]() |
![]() Dynamite beach | ![]() On the road for sampling | ![]() Dynamite beach |
![]() Tupirvik beach | ![]() Preparation of the in-situ microcosm | ![]() Arctic Bay |
![]() Tupirvik beach | ![]() PCSP, Resolute Bay |
Arctic July 2022
![]() Digging to retrieve one year microcosms | ![]() Arctic fox near PCSP | ![]() arctic fox around PCSP |
|---|---|---|
![]() Sampling surface seawater | ![]() Team at Assistance Bay | ![]() Assistance Bay |
![]() Driving the ATV | ![]() Sampling seawater | ![]() Dynamite Beach |
![]() Samples collected and storage | ![]() Dump Beach | ![]() Tank Farm |
![]() Digging at assistance Bay | ![]() Lagoon of Assistance Bay | ![]() Resolute Bay |
![]() PCSP Beach | ![]() Flying over Resolute Bay | ![]() Assistance Bay |
![]() Assistance Bay | ![]() Resolute Bay | ![]() In the Helipcopter to go to Assistance bay |
![]() Seawater filtration |
Arctic July 2019
On board on the icebreaker CCGS Amundsen
- Seawater sampling (surface to bottom) at several stations in the Arctic Ocean
- Physical and chemical environmental measurements
![]() Leg | ![]() Northern Baffin Bay | ![]() Nares Strait |
|---|---|---|
![]() Northern Baffin Bay | ![]() Jones Sound | ![]() Northern Baffin Bay |
![]() Iqualit | ![]() In the air over the Northern Baffin Bay | ![]() Arctic Bay |
![]() Arctic bay | ![]() Arctic Bay | ![]() Northern Baffin Bay |
![]() Northern Baffin Bay | ![]() Northern Baffin Bay | ![]() Northern Baffin Bay |
![]() Northern Baffin Bay | ![]() Northern Baffin Bay | ![]() Northern Baffin Bay |
![]() Northern Baffin Bay | ![]() Northern Baffin Bay | ![]() Northern Baffin Bay |
![]() Northern Baffin Bay | ![]() Nares Strait | ![]() Nares Strait |
![]() Nares Strait | ![]() Nares Strait |
Arctic July 2018
![]() Leg | ![]() Northern Baffin Bay | ![]() Northern Baffin Bay |
|---|---|---|
![]() Minister of Science, Kirsty Duncan | ![]() Northern Baffin Bay | ![]() On board of the CCGS Amundsen |
![]() Northern Baffin Bay | ![]() Team fixing net | ![]() Team enjoying the Arctic sun |
![]() Rosette | ![]() Seawater filtartion | ![]() Barbecue brake |
![]() Lab | ![]() Northern Baffin Bay | ![]() Northern Baffin Bay |
![]() Northern Baffin Bay | ![]() Rosette | ![]() Northern Baffin Bay |
Arctic July-August 2017
![]() Northern Baffin Bay | ![]() rosette2 | ![]() Northern Baffin Bay |
|---|---|---|
![]() Northern Baffin Bay | ![]() Northern Baffin Bay | ![]() Northern Baffin Bay |
![]() seal1 | ![]() lab | ![]() iqualit |
![]() iqualit | ![]() iqualit | ![]() Northern Baffin Bay |
![]() Iqualit | ![]() Iqualit | ![]() Iqualit |
![]() Boxcore | ![]() Northern Baffin Bay | ![]() Polar Bear |
![]() Amudsen | ![]() Boxcore | ![]() Northern Baffin Bay |
![]() Rosette | ![]() | ![]() leg2b-3 |
![]() leg2b-2 | ![]() leg2b-4 |
bottom of page






























































































































